Pine Valley Orchards Ltd

PVO Lemon Road (05:42)
Air Temperature: 8.1
Rainfall: 0.0
3680 Blk 3 zone 5 Moisture 300mm: 20
3680 Blk 3 zone 5 Moisture 600mm: 23
3680 Blk 3 zone 5 Temperature 300mm: 14.0
3680 Blk 2 Zone 6 Moisture 300mm: 24
3680 Blk 2 Zone 6 Moisture 600mm: 25
3680 Blk 2 Zone 6 Temperature 300mm: 14.9
7429 Blk 6 Zone 4 Moisture 300mm: 41
7429 Blk 6 Zone 4 Moisture 600mm: 39
7429 Blk 6 Zone 4 Temperature 300mm: 13.9
Small Bore Flow Rate: 0.0
Small Bore Flow Total: 0.00
Solar Charge: 0.1
System Battery: 12.7
Cellular Signal Strength: 30